The TopGear Karting Championship 2017
IT'S BACK AND IT'S BIGGER THAN EVER!
The TGKC is held over 8 months from March to October 2017, with one event per month.
Drivers are encouraged to showcase their talent on the North East’s premier indoor karting track to win the 2017 Championship. A series of 8 monthly Grand Prix races.
Each Grand Prix race will have the following format:
Heats 6 x 10 laps
Semi-finals 1 x 10 laps
Finals Top 6 point scorers from heats and semi-finals qualify for a place in the final.
Presentation Trophies for the top 3 finishers.
Series Points will be awarded for each race.
Minimum age for this event is 12 years old.
Prizes
1st Place - A £250 One4all gift voucher that can be used in over 50,000 outlets!
2nd place - A £100 TopGear Karting gift voucher
3rd place - A £30 TopGear Karting gift voucher
Cost
- £42.50 per round
- Or race the whole season for just £250
How to Enter
- Contact us on 0191 386 0999
- the £42.50 entry fee must be paid to confirm entry
- prepay your season's entry (£250) up front and get a pair of gloves, a race snood, and a free membership
Race Dates
Round 1 | Wed 29th March |
Round 2 | Wed 26th April |
Round 3 | Wed 31st May |
Round 4 | Wed 28th June |
Round 5 | Wed 26th July |
Round 6 | Wed 30th August |
Round 7 | Wed 27th September |
Round 8 | Wed 25th October |
Race Times
Unless otherwise stated, all races will start at 6pm with arrival 30 minutes before.
2016 Karting Championship Results
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Final Round | Total Points |
1 | Kevin Hunter | 2 | 10 | 10 | 2 | 10 | 6 | 10 | 6 | 10 | 4 | 70 |
2 | Ben Thornton | 8 | - | 8 | 6 | 6 | 4 | 8 | - | 61 | 10 | 56 |
3 | Alan Thompson | - | 2 | 4 | 10 | 2 | 2 | 6 | 8 | 1 | 6 | 41 |
4 | Thomas Finlayson | 6 | 8 | 6 | - | 8 | 10 | - | - | - | - | 38 |
5 | Matthew Stace | 1 | 6 | 2 | 1 | - | - | - | 4 | 8 | 8 | 30 |
6 | Jack Ward | - | 1 | - | - | 1 | 8 | 1 | 10 | 2 | - | 23 |
7 | Jamie Brown | 4 | - | - | 8 | 4 | - | 4 | - | - | - | 20 |
8 | Shaun Smithson | 10 | - | - | - | - | - | - | - | - | - | 10 |
9 | Neil Little | - | - | - | 4 | - | 1 | 2 | 2 | - | - | 9 |
10 | Craig Hill | - | - | 1 | - | - | - | - | 1 | 4 | 2 | 8 |
11 | Connor Clarkson | - | 4 | - | - | - | - | - | - | - | - | 4 |
12 | Stacey Morris | - | - | - | - | - | - | - | - | - | 1 | 1 |
Track Length:
200m
Average Lap Time:
20s
Average Speed
25mph
Sodi Karts
200cc